About 119 Stringham Road # 8
Welcome to the lovely, quiet community of Hampton Mews, minutes from the Taconic Parkway, schools, shops, eateries, parks, and walkways. This meticulously maintained condo is uniquely situated across from a beautiful pond and gazebo. Enter this home into a marble tiled foyer opening onto a spacious living room with vaulted ceiling with wood beams. The expansive windows highlight the magnificent water view and draws natural sunlight into the main living area. The French doors open into the formal dining room (presently used as an office) which is a perfect flex space to accommodate your needs. The sliding glass doors in the eat-in kitchen brighten the area and leads to a beautiful patio perfect for entertaining or relaxing with a cup of coffee. The first floor also features a half bath, laundry, and garage entrance. The second floor is fully accessible by a stair lift and boasts an expansive primary bedroom with 2 closets, window views and a marble tiled ensuite with jetted tub and separate shower. The staircase and upstairs hallway is naturally lit by an amazing skylight. This home is immaculate and move-in ready. All carpets have been consistently professionally cleaned. This gem won't last long!
Features of 119 Stringham Road # 8
| MLS® # | 804327 |
|---|---|
| Price | $360,000 |
| Sold Price | $345,000 |
| Date Sold | July 2nd, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,368 |
| Acres | 0.01 |
| Taxes | $4,531 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 119 Stringham Road # 8 |
|---|---|
| Subdivision | Hampton Mews |
| City | Lagrangeville |
| County | Dutchess County |
| State | NY |
| Zip Code | 12540 |
| Adult 55+ Community | No |
Amenities
| Amenities | Landscaping, Maintenance, Maintenance Grounds, Park, Snow Removal, Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Driveway |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, His and Hers Closets, Storage, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Ducts, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Near School, Near Shops, Views |
|---|---|
| Windows | Blinds |
| Exterior | Stucco |
School Information
| District | Arlington |
|---|---|
| Elementary | Noxon Road Elementary School |
| Middle | Union Vale Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | December 10th, 2024 |
|---|---|
| Days on Market | 69 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
| Levels | Two |
| Pets | Yes |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|
