About 348 Richbell Road # C2
Welcome to the great sought after Mamaroneck community and Mamaroneck Harbor Island Park and Beach!! Lovely Bright Top floor 1BR unit at The Desirable Mamaroneck Gardens Unit features Freshly painted, entry foyer, Great open concept- kitchen with dining peninsula into living room, newer bath with reglazed tub, professionally cleaned and more! - Move right in!! Great location within this beautiful, landscaped garden complex with great exposure Convenient to all major highways, metro north, banking, shopping and close to all! Requirements -minimum credit score 715 - DTI ratios 28/35- renting allowed after 2 years of ownership for 2 years
Features of 348 Richbell Road # C2
| MLS® # | 810406 |
|---|---|
| Price | $169,000 |
| Sold Price | $162,000 |
| Date Sold | May 5th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.00 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 348 Richbell Road # C2 |
|---|---|
| Subdivision | Mamaroneck Gardens |
| City | Mamaroneck |
| County | Westchester County |
| State | NY |
| Zip Code | 10543 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Waitlist |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Entrance Foyer, Walk Through Kitchen |
| Appliances | Dishwasher, Refrigerator, Gas Water Heater |
| Heating | Hot Water, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Exterior | Brick |
School Information
| District | Mamaroneck |
|---|---|
| Elementary | Central |
| Middle | Hommocks |
| High | Mamaroneck High School |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Days on Market | 31 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Floor | 3 |
| Pets | No |
Listing Details
| Office | PLI Realty |
|---|
