About 1404 Villa At The Woods # D104
***A/O 2/19*** Contracts are Out - Unique Private Entrance! Located on the ground floor. Key features and upgrades are: New Windows, New Kitchen, Bathroom Upgrade (2016), and New Carpets in both Bedrooms (2024). There are two extra closets in the Hallway for additional storage. Unit has high ceilings, and plenty of light from the double windows. Laundry Room is steps away from the unit. Common charges include Central Air, Heat, Hot Water, Garbage and Snow Removal. Convenient to Hospital, Metro North, Bus, Riverfront Green, Restaurant Row, Artists District and the Paramount Center.
Features of 1404 Villa At The Woods # D104
| MLS® # | 812639 | 
|---|---|
| Price | $275,000 | 
| Sold Price | $275,000 | 
| Date Sold | July 9th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 860 | 
| Acres | 0.01 | 
| Taxes | $4,279 | 
| Year Built | 1928 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | 1404 Villa At The Woods # D104 | 
|---|---|
| City | Peekskill | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10566 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Elevator(s), Maintenance Grounds, Pool, Snow Removal, Trash | 
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Trash Collection Public, Water Connected | 
| Parking Spaces | 1 | 
| Parking | Assigned, Parking Lot | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Ceramic Tile, Laminate | 
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Elevator, Granite Counters, High Ceilings, Open Kitchen, Pantry | 
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Stainless Steel Appliance(s) | 
| Heating | Hot Water | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | No | 
Exterior
| Windows | New Windows | 
|---|---|
| Exterior | Brick | 
School Information
| District | Peekskill | 
|---|---|
| Elementary | Woodside Community School | 
| Middle | Peekskill Middle School | 
| High | Peekskill High School | 
Additional Information
| Date Listed | January 25th, 2025 | 
|---|---|
| Days on Market | 41 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 451.75 | 
| HOA Fees Freq. | Monthly | 
| Levels | One | 
| Pets | Cats OK, Dogs OK | 
Listing Details
| Office | Keller Williams Realty Partner | 
|---|

