About 72 Lakeside Road # 2
Completely refurbished legal accessory apartment on one floor. Parking spot, access to side yard, beach access to Kirk Lake across the street. Heat/Hot Water included. Off street parking. Must have good credit. No pets. Landlord requires tenant to pay a commission equal to one months rent plus background check. Additional Information: Heating Fuel: Oil Above Ground
Features of 72 Lakeside Road # 2
| MLS® # | 821292 |
|---|---|
| Price | $1,650 |
| Sold Price | $1,600 |
| Date Sold | February 12th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 500 |
| Acres | 0.18 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 72 Lakeside Road # 2 |
|---|---|
| City | Mahopac |
| County | Putnam County |
| State | NY |
| Zip Code | 10541 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Private |
| Parking | Off Street |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Beach Access |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Microwave, Refrigerator, Oil Water Heater |
| Heating | Baseboard, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Views |
|---|---|
| Exterior | Frame |
School Information
| District | Mahopac |
|---|---|
| Elementary | Austin Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Days on Market | 2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
Listing Details
| Office | Brown Harris Stevens |
|---|
