About 216 Smith Street # 1st Floor
725 credit score and background check required
Features of 216 Smith Street # 1st Floor
| MLS® # | 822917 | 
|---|---|
| Price | $3,000 | 
| Sold Price | $3,000 | 
| Date Sold | May 21st, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 910 | 
| Acres | 0.16 | 
| Year Built | 1901 | 
| Type | Residential Lease | 
| Sub-Type | Duplex | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 216 Smith Street # 1st Floor | 
|---|---|
| City | Peekskill | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10566 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator | 
| Heating | Baseboard, Other | 
| Cooling | None | 
| Has Basement | No | 
| Fireplace | No | 
Exterior
| Exterior | Frame | 
|---|
School Information
| District | Peekskill | 
|---|---|
| Elementary | Hillcrest | 
| Middle | Peekskill Middle School | 
| High | Peekskill High School | 
Additional Information
| Date Listed | February 10th, 2025 | 
|---|---|
| Days on Market | 87 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Pets | No | 
Listing Details
| Office | Joseph Baratta Company Realty | 
|---|

