About 141 Stone Meadow
End unit studio with loft! The open-concept living space features high peaked ceilings and warm neutral tones. A cozy fireplace is the focal point of the room. SGD leads out to a private deck, the perfect place to unwind after a long day or to enjoy your morning coffee.The kitchen opens up to the living room for easy entertaining. There is a dining area and a washer/dryer conveniently located off the kitchen. The unique loft design with a spiral staircase adds a touch of character providing a private retreat for your bedroom. Oakridge condominiums offer a Pool, Tennis Courts, Basketball Court, Playground and Lake. South Salem, Katonah-Lewisboro schools. Oakridge is central to communities offering shopping and dining options. Easy access to the Merritt Parkway, Metro North or New Cannan rail. No Smoking and No pets. - Tenant pays all utilities - HOA fees are included in rent.
Features of 141 Stone Meadow
| MLS® # | 822974 |
|---|---|
| Price | $2,000 |
| Sold Price | $2,000 |
| Date Sold | March 12th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 782 |
| Acres | 0.01 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
Community Information
| Address | 141 Stone Meadow |
|---|---|
| Subdivision | Oakridge |
| City | South Salem |
| County | Westchester County |
| State | NY |
| Zip Code | 10590 |
| Adult 55+ Community | No |
Amenities
| Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Trash Collection Private |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Breakfast Bar |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Meadow Pond Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | February 24th, 2025 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets | No |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
