About 76 Foxwood Drive # 4
Whether starting out or downsizing, this first-floor 1-bedroom, 1-bathroom condo offers comfortable living in a prime location. Featuring a spacious living room, a well-appointed kitchen, a dedicated dining area with a door leading to your own deck, storage and plenty of parking. Nestled in the desirable Foxwood Condominium complex with amenities including pool and adjacent tennis courts. Just a short distance from the Village of Pleasantville, you'll enjoy easy access to shopping, dining, Jacob Burns Theater and other amenities. Don't wait. This one won't last long.
Features of 76 Foxwood Drive # 4
| MLS® # | 824284 |
|---|---|
| Price | $450,000 |
| Sold Price | $435,000 |
| Date Sold | July 11th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 762 |
| Acres | 0.00 |
| Taxes | $4,157 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 76 Foxwood Drive # 4 |
|---|---|
| City | Pleasantville |
| County | Westchester County |
| State | NY |
| Zip Code | 10570 |
| Adult 55+ Community | No |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Exterior | Stone, Stucco |
School Information
| District | Pleasantville |
|---|---|
| Elementary | Bedford Road |
| Middle | Pleasantville Middle School |
| High | Pleasantville High School |
Additional Information
| Date Listed | February 19th, 2025 |
|---|---|
| Days on Market | 57 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 516 |
| HOA Fees Freq. | Monthly |
| Levels | One |
| Floor | 1 |
| Pets | Call |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
