About 3 Fern Road
Welcome to this Charming home with 3 Bedrooms, 2 Full Baths and Distant Views located in the "Lake Lincolndale" neighborhood of Somers. Home features a Spacious Entryway, Large Eat in Kitchen with Stainless Steel Appliances, Formal Dining Room and a Warm and Cozy Living/Family Room. There is an additional 580 Sq. Ft. of Finished Lower Level. This area has a Walk Out to the Flagstone Patio, Above Ground Pool, Beautiful Landscaping, Raised Bed Gardens....Perfect for your Outdoor Relaxation and Entertaining. Home has an Additional Lot (19 Locust Drive) making total property almost 3/4 of an Acre. Completing the property is a Detached 2 Car Garage with Upper and Lower Level Storage...Perfect for any Hobbyist! Enjoy the optional Seasonal Activities offered by The Lake Lincolndale Association (LLPOA) such as Swimming, Kayaking, Fishing and Skating as well as Annual BBQ's, Movie Nights just to name a few. Conveniently located to Shopping, Schools, Highways, Metro North.
Features of 3 Fern Road
| MLS® # | 827712 |
|---|---|
| Price | $650,000 |
| Sold Price | $770,000 |
| Date Sold | June 24th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.67 |
| Taxes | $11,427 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Craftsman |
| Status | Closed |
Community Information
| Address | 3 Fern Road |
|---|---|
| Subdivision | Lake Lincolndale |
| City | Mahopac |
| County | Westchester County |
| State | NY |
| Zip Code | 10541 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Lake Privileges, Water Access |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Open Kitchen |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Oil |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Log Siding, Stone, Vinyl Siding |
|---|
School Information
| District | Somers |
|---|---|
| Elementary | Primrose |
| Middle | Somers Middle School |
| High | Somers Senior High School |
Additional Information
| Date Listed | March 2nd, 2025 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
