About 10 John Kane Court
Welcome to your dream home in the heart of Pawling's Deerfield Ponds community! This beautiful 2-bedroom, 2-bathroom townhouse features an open floor plan that flows between the dining room and the spacious living room, which has a wood-burning fireplace. It also includes a bonus room and a full unfinished basement. The basement could become a playroom, multimedia room, or a storage area. This home also includes central air conditioning. There is also the possibility of having your own garage! This home will not last ~ Come make this your new home!
Features of 10 John Kane Court
| MLS® # | 829774 | 
|---|---|
| Price | $399,000 | 
| Sold Price | $412,500 | 
| Date Sold | May 27th, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,564 | 
| Acres | 0.00 | 
| Taxes | $7,822 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | 10 John Kane Court | 
|---|---|
| City | Pawling | 
| County | Dutchess County | 
| State | NY | 
| Zip Code | 12564 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Clubhouse, Park, Pool, Tennis Court(s) | 
|---|---|
| Utilities | See Remarks | 
| Parking | On Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet | 
|---|---|
| Interior Features | Eat-in Kitchen, Washer/Dryer Hookup | 
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator | 
| Heating | Hot Air | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior | Vinyl Siding | 
|---|
School Information
| District | Pawling | 
|---|---|
| Elementary | Pawling Elementary School | 
| Middle | Pawling Middle School | 
| High | Pawling High School | 
Additional Information
| Date Listed | February 28th, 2025 | 
|---|---|
| Days on Market | 43 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 385 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Coldwell Banker Realty | 
|---|

