About 33 Brookside Place
Unpack and enjoy life in this immaculately maintained 3BR, RR on a cul-de-sac. Call ShowtingTime to schedule.
Features of 33 Brookside Place
MLS® # | 830364 |
---|---|
Price | $5,750 |
Sold Price | $5,700 |
Date Sold | May 28th, 2025 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Raised Ranch |
Status | Closed |
Community Information
Address | 33 Brookside Place |
---|---|
City | Pleasantville |
County | Westchester County |
State | NY |
Zip Code | 10570 |
Adult 55+ Community | No |
Amenities
Utilities | Trash Collection Public |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Open Floorplan, Open Kitchen |
Appliances | Cooktop, Dishwasher, Dryer, Range, Refrigerator, Washer |
Heating | Baseboard |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full |
Fireplace | No |
Exterior
Exterior | Frame |
---|
School Information
District | Pleasantville |
---|---|
Elementary | Bedford Road |
Middle | Pleasantville Middle School |
High | Pleasantville High School |
Additional Information
Date Listed | March 6th, 2025 |
---|---|
Days on Market | 12 |
Short Sale | No |
RE / Bank Owned | No |
Pets | No |
Listing Details
Office | ERA Insite Realty Services |
---|