About 1628 E Noxon Road
Oversized Raised Ranch needs complete renovation. Huge rooms, nice lot and great location but the home needs some love indeed. At this price, it's a great "project" home. Home is being sold in as is condition.
Features of 1628 E Noxon Road
| MLS® # | 830443 |
|---|---|
| Price | $189,500 |
| Sold Price | $250,000 |
| Date Sold | April 10th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.75 |
| Taxes | $11,785 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 1628 E Noxon Road |
|---|---|
| City | Lagrangeville |
| County | Dutchess County |
| State | NY |
| Zip Code | 12540 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Refrigerator |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|
School Information
| District | Arlington |
|---|---|
| Elementary | Vail Farm Elementary School |
| Middle | Union Vale Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | March 3rd, 2025 |
|---|---|
| Days on Market | 2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Bi-Level |
Listing Details
| Office | Compass Greater NY, LLC |
|---|
