About 103 Sparrow Ridge Road
Welcome to this beautifully maintained 2-bedroom, 2.5-bathroom townhouse in the highly sought-after Sparrow Ridge community. This bright and spacious home boasts cathedral ceilings and an open floor plan that allows for an abundance of natural light. The inviting den offers a perfect space for a home office or cozy retreat. The eat-in kitchen is ideal for casual dining, while the sliders lead to a private back patio — perfect for outdoor relaxation. The attached garage provides convenience and ample storage. The primary bedroom features a private suite with a walk-in closet and an en-suite bathroom. The second bedroom also has its own private bathroom, ensuring comfort and privacy for guests or family members. Community amenities include a pool, gym, tennis and basketball courts, offering plenty of opportunities for relaxation and recreation. This home is ideally located near schools, train station, major highways, shopping centers, golf courses, and more. Don't miss your chance to own this gem in one of the most desirable locations!
Features of 103 Sparrow Ridge Road
| MLS® # | 831605 |
|---|---|
| Price | $435,000 |
| Sold Price | $440,000 |
| Date Sold | August 29th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,585 |
| Acres | 0.04 |
| Taxes | $10,875 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 103 Sparrow Ridge Road |
|---|---|
| Subdivision | Sparrows Ridge |
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pool |
|---|---|
| Utilities | Trash Collection Public |
| Parking | Driveway, Unassigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 133 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 373 |
| HOA Fees Freq. | Monthly |
| Pets | Yes |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
