About 60 Remington Place # 1
Discover an incredible opportunity to own one of these four beautifully designed two-bedroom duplex condominiums in New Rochelle! This thoughtfully crafted corner unit home offers a seamless blend of style and functionality, complete with one assigned parking space and your own, private garage for additional parking and ample storage, with direct access into the unit. Inside, enjoy gleaming hardwood floors on the first level and in the bedrooms, while the spacious living and dining areas are designed for comfort, featuring ample windows that fill the space with natural light. The home includes updated bathrooms on both the first and second floors. With a total living space of 850 sq. ft., plus an additional 150 sq. ft. in the basement (not including the 230 sq. ft. garage), this home provides plenty of room to suit your lifestyle. Recent updates include a new water heater (2020), a garage door opener (2019), a new washer and dryer (2022), and an electric glass-top stove (2018). Located close to all major highways and local transportation, there is a little that this unit leaves out of your checklist. Don't miss out on this exceptional opportunity to experience modern living in a prime location. Schedule a showing today!
Features of 60 Remington Place # 1
| MLS® # | 834985 |
|---|---|
| Price | $465,000 |
| Sold Price | $480,000 |
| Date Sold | May 14th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 850 |
| Acres | 0.30 |
| Taxes | $8,225 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
Community Information
| Address | 60 Remington Place # 1 |
|---|---|
| City | New Rochelle |
| County | Westchester County |
| State | NY |
| Zip Code | 10801 |
| Adult 55+ Community | No |
Amenities
| Amenities | Maintenance |
|---|---|
| Utilities | Cable Available, Trash Collection Public, Water Available, Water Connected |
| Parking | Assigned, Covered, Detached, Garage, Garage Door Opener, Off Street, On Street, Private |
| # of Garages | 1 |
| View | City, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Eat-in Kitchen, High Speed Internet, Open Floorplan, Open Kitchen, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Gas Water Heater |
| Heating | Hot Water |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partial, See Remarks |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Paved |
|---|---|
| Windows | Screens |
| Exterior | Vinyl Siding |
School Information
| District | New Rochelle |
|---|---|
| Elementary | Daniel Webster Elementary School |
| Middle | Albert Leonard Middle School |
| High | New Rochelle High School |
Additional Information
| Date Listed | March 17th, 2025 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
| Levels | Three Or More |
| Pets | No Restrictions |
Listing Details
| Office | Keller Williams NY Realty |
|---|
