About 3746 Mill Street
Back on the market and at a new price too! Don't miss out this time around. Ready to Make This Cute Cape Cuter? This house has a solid start with recent upgrades, like a newer roof and double-hung thermal pane windows. Plus, this quiet charmer comes with a wood burning fireplace, enclosed porch and 3 nice sized bedrooms with one and a half baths. The fenced-in yard comes with gorgeous perennial plantings now in full bloom. You might have missed prime planting season this year, but you'll have fun planning your garden for next year. Conveniently located near schools, shopping, dining, parks, and more. This is it. Time to make it home!
Features of 3746 Mill Street
| MLS® # | 838221 |
|---|---|
| Price | $323,000 |
| Sold Price | $350,000 |
| Date Sold | August 15th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,290 |
| Acres | 0.50 |
| Taxes | $10,862 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 3746 Mill Street |
|---|---|
| City | Shrub Oak |
| County | Westchester County |
| State | NY |
| Zip Code | 10588 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, Formal Dining, Open Kitchen |
|---|---|
| Appliances | Dishwasher, Oven, Refrigerator, Oil Water Heater |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Lakeland |
|---|---|
| Elementary | Benjamin Franklin |
| Middle | Lakeland-Copper Beech Middle Sch |
| High | Lakeland High School |
Additional Information
| Date Listed | March 20th, 2025 |
|---|---|
| Days on Market | 43 |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | River Realty Services, Inc. |
|---|
