About 2 Elizabeth Lane
Charm meets convenience in this delightful 3 bedroom single-family home! Perfect for commuters, with access to 87 and 84 minutes away, step into a world of warmth and comfort with one floor living, hardwoods throughout and a beautiful fully renovated bathroom. Listen to the breeze rustle through the bamboo while enjoying warm summer days on your paver patio and cold winter nights by the fire pit. The walkout basement, garage, and walk-up attic provide ample storage space, for all your toys! New roof, windows, water heater, patio, oil tank, electrical, plumbing, bathroom, insulation and more, please ask your agent for a comprehensive list!
Features of 2 Elizabeth Lane
| MLS® # | 841095 |
|---|---|
| Price | $340,000 |
| Sold Price | $360,000 |
| Date Sold | June 9th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Acres | 0.26 |
| Taxes | $5,300 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 2 Elizabeth Lane |
|---|---|
| City | New Windsor |
| County | Orange County |
| State | NY |
| Zip Code | 12553 |
| Adult 55+ Community | No |
Amenities
| Utilities | See Remarks |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath |
|---|---|
| Appliances | Dryer, Electric Range, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
| Fireplace | No |
Exterior
| Windows | New Windows |
|---|---|
| Exterior | Aluminum Siding |
School Information
| District | Newburgh |
|---|---|
| Elementary | Meadow Hill Global Explorations Magn |
| Middle | MEADOW HILL GLOBAL EXPLORATIONS MAGNET SCHOOL |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 22 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Edwards Properties |
|---|
