About 16 Wright Road
Great starter home in Somers School District .This adorable Ranch house Offers 3 Bedroom ,2 Bathroom which has endless possibilities with an open floorplan ,beautiful hardwood floors and stone fireplace ,sliding glass doors lead out to the back yard ,where you can enjoy some outdoor fun or BBQ on side patio. House is well maintained ,newly renovated ,Stucco 2022 ,driveway 2023 ,kitchen ,floors ,main bathroom newly renovated 2025 ,Oil tank 2021 ,House is occupied ,seller need 24 hours notice .Seller requires pre-approval or prof of funds prior to showing .
Features of 16 Wright Road
| MLS® # | 844611 | 
|---|---|
| Price | $515,000 | 
| Sold Price | $540,000 | 
| Date Sold | June 17th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,161 | 
| Acres | 0.11 | 
| Taxes | $7,757 | 
| Year Built | 1930 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Closed | 
Community Information
| Address | 16 Wright Road | 
|---|---|
| City | Yorktown Heights | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10598 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Electricity Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Primary Bathroom, Natural Woodwork, Open Floorplan, Pantry, Tile Counters, Washer/Dryer Hookup | 
|---|---|
| Appliances | Cooktop, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater | 
| Heating | Baseboard | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Bilco Door(s), Partial | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Exterior | Stucco | 
|---|
School Information
| District | Somers | 
|---|---|
| Elementary | Primrose | 
| Middle | Somers Middle School | 
| High | Somers Senior High School | 
Additional Information
| Date Listed | April 10th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Howard Hanna Rand Realty | 
|---|

