About 31 Dogwood Court
Charming Ranch-Style home in desirable location. Discover the perfect blend of comfort and convenience in this beautifully updated ranch-style home nestled in a sought-after HOA community. Spacious layout allows for a warm and inviting atmosphere with a thoughtfully designed semi open floor plan. Large entry leads to living and dining space with wood flooring and opens to a spectacular family room with a free standing fireplace. This home offers a stylish and modern renovation of the kitchen with stainless appliances and light and bright white wood cabinetry. Relax in a generous primary suite with recently update full bath and featuring a walk-in closet design for all your storage needs. The second BR is sized appropriately for any guest and a few steps from the second bath. You will love the landscape surrounding this home, with patio, flower beds, vegetable garden and access to basement storage area. Convenient for commuters with easy access to Metro North and parkways. This one will not last.
Features of 31 Dogwood Court
| MLS® # | 850991 |
|---|---|
| Price | $555,000 |
| Sold Price | $625,000 |
| Date Sold | June 18th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.00 |
| Taxes | $8,873 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 31 Dogwood Court |
|---|---|
| Subdivision | Wild Oaks Park |
| City | Goldens Bridge |
| County | Westchester County |
| State | NY |
| Zip Code | 10526 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Off Street, Private |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Pantry, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Electric |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partial, Storage Space, Unfinished |
| Fireplace | No |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Back Yard, Garden, Landscaped, Level, Near Public Transit, Near Shops |
| Windows | Bay Window(s), Blinds, Double Pane Windows, Screens |
| Exterior | Frame |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Increase Miller Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|
