About 40 Watergate Drive
Wow! Somers Schools. Impeccable Colonial nestled on almost 2 private acres in one of Somers most desired neighborhoods. A unique home offering 6327 square feet of flexible living space. This 4 bedroom home lives comfortably as a 6 bedroom - All space is legal. Perfect for multigenerational living or an au pair. Foyer welcomes you to the Living Room which shares a 2 sided fireplace (easily converted to gas) with Family Room/custom built ins, Dining Room with parquet floors, Gourmet Kitchen, Mudroom/Laundry Room and Powder Rm. Traditional layout is welcoming for large groups or intimate gatherings. When the weather accommodates spill out to the Sunroom, Trex deck, Pool Area with Outdoor Kitchen, Hot Tub, Fire Pit and Play Area. Need more Space? Have fun in the finished basement! Work out by day in the gym area...enjoy movies in the evening in the home theatre and on a more serious note utilize the office for work at home space. The 2003 addition once had a legal accessory apartment permit which has since lapsed but could easily be restored. The addition offers approx.1500 sq ft of complete independence from the main residence and enjoys it's own private living space, bedroom, deck, laundry room and mechanicals. Location! Location! Easy access to Katonah, Metro North and Rt 684...as well as to Yorktown and the Taconic Pkwy. Making a selection of shops and restaurants vast and easy. Whole House 20KW Generator. This one of a kind home is just what you have been waiting for!
Features of 40 Watergate Drive
MLS® # | 851644 |
---|---|
Price | $1,895,000 |
Sold Price | $1,700,000 |
Date Sold | July 23rd, 2025 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 6,327 |
Acres | 1.89 |
Taxes | $30,481 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Closed |
Community Information
Address | 40 Watergate Drive |
---|---|
Subdivision | Cale Farm |
City | Amawalk |
County | Westchester County |
State | NY |
Zip Code | 10501 |
Adult 55+ Community | No |
Amenities
Utilities | Water Connected |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Chandelier, Chefs Kitchen, Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Primary Bathroom, Open Floorplan, Open Kitchen, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
Heating | Oil |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full, Storage Space, Walk-Out Access |
Fireplace | Yes |
Exterior
Exterior | Wood Siding |
---|
School Information
District | Somers |
---|---|
Elementary | Primrose |
Middle | Somers Middle School |
High | Somers Senior High School |
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 55 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | William Raveis-New York, LLC |
---|