About 38 Windwood Drive
Welcome to this charming split-level home located in Colden Park, in the Town of Newburgh. VALLEY CENTRAL SCHOOLS! Sitting proudly on a corner lot, this well-maintained property features original hardwood floors under the existing carpet. 3 bedrooms, and one full bathroom. Enjoy year-round comfort with central air conditioning and the efficiency of natural gas heating. Soak in the natural light in the sunroom off the kitchen! The home offers a 1-car garage, a partially finished basement perfect for additional living space, and low taxes for affordable living. Beautiful gently sloped yard, with mature trees, and concrete patio, perfect for enjoying the outdoors or entertaining guests. Conveniently located near parks, shopping, Stewart Airport, and major highways — don’t miss this opportunity to own a fantastic home in a prime location!
Features of 38 Windwood Drive
| MLS® # | 853986 |
|---|---|
| Price | $350,000 |
| Sold Price | $357,000 |
| Date Sold | July 21st, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,276 |
| Acres | 0.28 |
| Taxes | $4,573 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 38 Windwood Drive |
|---|---|
| Subdivision | Colden Park |
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Washer/Dryer Hookup |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | East Coldenham Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | April 26th, 2025 |
|---|---|
| Days on Market | 33 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
