About 889 Main Street
This flexible live-work rental is ideally located on a bustling main road, offering flexibility for a small business (maximum of two employees, limited traffic and must live there) or serving as a comfortable residence. The ground floor provides ample space for offices with reception area, conference room, or creative studio and future kitchen while the upstairs living area includes a functional kitchenette, bath with shower and a spacious bedrooms. Whether you're seeking a professional and convenient work-life balance or someone looking for a cozy home in a prime location, this property adapts to your needs. Its versatile layout makes it perfect for establishing a business presence or simply enjoying comfortable living in a vibrant area.
Features of 889 Main Street
| MLS® # | 856141 |
|---|---|
| Price | $2,600 |
| Sold Price | $2,600 |
| Date Sold | July 23rd, 2025 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.46 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 889 Main Street |
|---|---|
| City | Fishkill |
| County | Dutchess County |
| State | NY |
| Zip Code | 12524 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Private, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Wappingers |
|---|---|
| Elementary | Fishkill Elementary School |
| Middle | Van Wyck Junior High School |
| High | John Jay Senior High School |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 69 |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets | No |
Listing Details
| Office | Century 21 Alliance Rlty Group |
|---|
