About 95 Patton Road
This 3 bedroom, 2 bath home has great potential. This 1845 sq.ft spacious home has a lot to offer, starting with a beautiful backyard which includes a shed. There is a wonderful 3 season room on the back with plenty of privacy. The basement is finished with a fireplace and a bar area for entertaining. There is also an additional room for: an office, a work room or play room. There is hardwood flooring under the carpet. It includes a 2 car garage with a storage area above. Let's not forget a Generac Generator! All this and it is close to shops, restaurants, major highways and the train. VC Schools! Come take a look-the possibilities are endless.....
Features of 95 Patton Road
| MLS® # | 857497 |
|---|---|
| Price | $429,000 |
| Sold Price | $407,000 |
| Date Sold | August 19th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,845 |
| Acres | 0.92 |
| Taxes | $6,884 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 95 Patton Road |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Other, Vinyl |
|---|---|
| Interior Features | Formal Dining |
| Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | East Coldenham Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 33 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Curasi Realty, Inc. |
|---|
