About 8 Copake Falls Road
Discover this charming and move-in-ready 2-bedroom, 1-bath ranch, perfectly situated in a sought-after lake community—ideal for first-time buyers, downsizers, or anyone seeking the simplicity of one-level living. Enter through a welcoming foyer into a thoughtfully renovated interior where comfort and style come together. The updated kitchen (2022) features sleek quartz countertops, modern finishes, and ample cabinet space, while the fully remodeled bathroom (2023) adds a fresh, contemporary touch. New flooring throughout (2023) and a convenient first-floor laundry further enhance the home's functionality. This home offers numerous recent upgrades that provide peace of mind, including a new roof (2023), expansive deck (2023), and updated water system (2022). The spacious deck is perfect for morning coffee or entertaining guests, all while enjoying the serene setting and seasonal lake views on a level 0.41-acre lot. Deeded lake rights provide access to swimming, kayaking, and year-round recreation—just a short stroll away. A detached one-car garage offers additional storage and convenience. Located close to shopping, dining, I-84, and Metro-North, this home offers the perfect blend of peaceful lake living and easy commuting. Don’t miss your chance to own this beautifully updated home in a welcoming community—schedule your private showing today!
Features of 8 Copake Falls Road
| MLS® # | 861436 |
|---|---|
| Price | $369,000 |
| Sold Price | $370,000 |
| Date Sold | July 29th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.41 |
| Taxes | $7,520 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 8 Copake Falls Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, Open Floorplan, Quartz/Quartzite Counters, Recessed Lighting |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Exterior | Cedar, Fiberglass Insulation, Frame |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
Listing Details
| Office | eXp Realty |
|---|
