About 3 Sodano Road
This loving cared for home offers all you need. This 3 bedroom, 1.5 bath split level home offers a gorgeous, flat, one acre parcel and spacious rooms with multiple levels. The top floor offers all the bedrooms and a full bath. The main floor offers sizeable living room with updated kitchen open to dining area with french doors going out to your large deck with awning. The downstairs offers offers another beautifully sized gathering room with a half a bath with access to your two car garage and sliding glass doors to your patio. Hardwood floors under carpet, septic cleaned out in November 2024, siding and windows in 2000, furnace replaced in 2017 and roof is older. The location of this home makes is easy for commuting to I-84 and Taconic, close to Fishkill Farms and lots of other activities in the area.
Features of 3 Sodano Road
| MLS® # | 862236 |
|---|---|
| Price | $499,000 |
| Sold Price | $545,000 |
| Date Sold | July 25th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,738 |
| Acres | 1.10 |
| Taxes | $11,439 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 3 Sodano Road |
|---|---|
| City | Hopewell Junction |
| County | Dutchess County |
| State | NY |
| Zip Code | 12533 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Available, Trash Collection Private |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Kitchen, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Crawl Space, Partially Finished |
| Fireplace | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|
School Information
| District | Wappingers |
|---|---|
| Elementary | Gayhead |
| Middle | Van Wyck Junior High School |
| High | John Jay Senior High School |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Multi/Split |
Listing Details
| Office | Exit Realty Connections |
|---|
