About 320 Richbell Road # A4
Located in the highly desirable Mamaroneck Gardens community, this charming 1-bedroom, 1-bathroom co-op offers comfort and convenience. The bright living room features beautiful hardwood floors, while the updated kitchen boasts stainless steel appliances, ample cabinetry, and sleek countertops. A spacious bedroom with generous closet space completes the home. The complex is well-maintained with lush landscaping, on-site laundry, and is conveniently close to top-rated schools, parks, Mamaroneck’s vibrant downtown, the Metro-North station, and major highways. Parking options include Mamaroneck High School (4 PM–7 AM weekdays, anytime on weekends) and street parking outside the plaza (6 PM–8 AM). Walk to Trader Joe’s, Starbucks, and more! Additional Details: Amenities: Storage On-Site Laundry Heating
Features of 320 Richbell Road # A4
| MLS® # | 862544 |
|---|---|
| Price | $158,000 |
| Sold Price | $158,000 |
| Date Sold | September 30th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 320 Richbell Road # A4 |
|---|---|
| City | Mamaroneck |
| County | Westchester County |
| State | NY |
| Zip Code | 10543 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Galley Type Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|
School Information
| District | Mamaroneck |
|---|---|
| Elementary | Murray Avenue |
| Middle | Hommocks School |
| High | Mamaroneck High School |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 57 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 737 |
| HOA Fees Freq. | Monthly |
| Pets | No |
Listing Details
| Office | Ozana Realty Group |
|---|
