About 93 Cross Road
Welcome to this 2-bedroom, 2 full bath unique octagon home that sit way up with spectacular views. Wrap around deck to enjoy nature all around you. Nice size kitchen with lots of cabinets that leads into separate Dining Room. From your Dining Room walk into your oversized Living Room with your cozy fireplace and also sliding glass doors in both rooms to enjoy the view. Watch the snow fall, the storms roll in or just look at the beautiful blue skies. Primary bedroom has full bath and walk-in closets along and another nice size bedroom. This home offers a full unfinished basement that's just looking to be finished with a one car garage. Full Attic. Laundry on main floor. A lot of privacy. Minutes to Metro North. Easy excess to Rt 84 and Rt 22. Won't last!!!
Features of 93 Cross Road
| MLS® # | 875183 | 
|---|---|
| Price | $550,000 | 
| Sold Price | $550,000 | 
| Date Sold | September 3rd, 2025 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,920 | 
| Acres | 1.60 | 
| Taxes | $11,627 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | 93 Cross Road | 
|---|---|
| City | Patterson | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 12563 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Electricity Available | 
|---|---|
| Parking Spaces | 3 | 
| # of Garages | 1 | 
| View | Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Other | 
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Primary Bathroom, Open Floorplan, Recessed Lighting, Walk Through Kitchen, Walk-In Closet(s) | 
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer | 
| Heating | Baseboard | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Walk-Out Access | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Level, Near Public Transit, Near Shops, Private, Secluded | 
| Exterior | Clapboard, Frame | 
School Information
| District | Carmel | 
|---|---|
| Elementary | Matthew Paterson Elementary School | 
| Middle | George Fischer Middle School | 
| High | Carmel High School | 
Additional Information
| Date Listed | June 10th, 2025 | 
|---|---|
| Days on Market | 43 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | McGrath Realty Inc | 
|---|

