About 990 Lester Road
The home you have been waiting for in one of Yorktown's most desirable neighborhoods- this pristine, move in condition, lovingly maintained by owners trilevel home offers a wonderful, flowing open floorplan, lots of natural light, partially finished basement, tons of closet space & storage and absolutely gorgeous property....Imagine entertaining on your freshly painted, spacious deck overlooking your beautiful level backyard....With a location just 2 miles to the Taconic, Trader Joes, BJ's, Wilkens Fruit Farm, restaurants, shopping this is the ideal neighborhood.....The rooms offer so many options- several office/ studio/ workout spaces or a possible in law suite- must see the home to appreciate all the space....with town water, sewer, above ground oil tank and Yorktown schools make an appointment today to see this beauty....You will be proud to call this house YOUR HOME!!!
Features of 990 Lester Road
| MLS® # | 881893 |
|---|---|
| Price | $745,000 |
| Sold Price | $745,000 |
| Date Sold | September 18th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,724 |
| Acres | 0.50 |
| Taxes | $15,089 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Mid-Century Modern, Split Level |
| Status | Closed |
Community Information
| Address | 990 Lester Road |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, Open Floorplan, Open Kitchen, Recessed Lighting, Storage |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Oil Water Heater |
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished, Storage Space, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Garden, Mailbox |
|---|---|
| Lot Description | Cul-De-Sac, Level, Near School, Near Shops |
| Windows | Skylight(s) |
| Exterior | Advanced Framing Technique |
School Information
| District | Yorktown |
|---|---|
| Elementary | Crompond |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Tri-Level |
Listing Details
| Office | Coldwell Banker Realty |
|---|
