About 32 Brickhouse Road
Plenty of room for the whole family. Expanded Raised Ranch 3 bedroom that lives like a 4 plus! There are plenty of flex spaces and multiple rooms. The master suite is a huge private retreat with an en suite bathroom featuring a sauna tub, bidet, separate shower, and large walk-in closet. The lower level offers incredible versatility, with a possible in-law no step suite walk -out that includes a private bathroom, Backyard sanctuary offers a huge patio with firepit and plenty of level open space for you. Consider the possibilities for multigenerational living, remote workspace/home office, home studio, gym or au pair suite. Enjoy all this home has to offer while making it your own. Close to school, shopping, Rte 84 , Rte 22, and Metro North Train Station is less than 5 mins away. BASIC STAR: $988.
Features of 32 Brickhouse Road
| MLS® # | 883648 | 
|---|---|
| Price | $640,000 | 
| Sold Price | $640,000 | 
| Date Sold | September 19th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,996 | 
| Acres | 1.43 | 
| Taxes | $18,210 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Raised Ranch | 
| Status | Closed | 
Community Information
| Address | 32 Brickhouse Road | 
|---|---|
| City | Patterson | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 12563 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Trash Collection Public | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dry Bar, Entrance Foyer, In-Law Floorplan, Kitchen Island, Primary Bathroom, Washer/Dryer Hookup | 
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer | 
| Heating | Baseboard | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room | 
Exterior
| Lot Description | Back Yard, Front Yard, Level, Near Public Transit, Near School, Near Shops | 
|---|---|
| Exterior | Cedar | 
School Information
| District | Carmel | 
|---|---|
| Elementary | Matthew Paterson Elementary School | 
| Middle | George Fischer Middle School | 
| High | Carmel High School | 
Additional Information
| Date Listed | July 1st, 2025 | 
|---|---|
| Days on Market | 28 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Levels | Bi-Level | 
Listing Details
| Office | RE/MAX Classic Realty | 
|---|

