About 601 Chestnut Drive
This private end unit in Hunters Glen is a find! Parking spot right in front, private storage shed, and no stairs. The living room features hardwood floors and a fireplace with a built-in dining area. New floors, granite countertops, and stainless steel appliances in the kitchen with a walkout to a private patio. Move right in and start enjoying all the updates this unit has to offer.
Features of 601 Chestnut Drive
| MLS® # | 884361 | 
|---|---|
| Price | $329,999 | 
| Sold Price | $329,999 | 
| Date Sold | August 1st, 2025 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 848 | 
| Acres | 0.01 | 
| Taxes | $5,859 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Garden | 
| Status | Closed | 
Community Information
| Address | 601 Chestnut Drive | 
|---|---|
| Subdivision | Hunters Glen | 
| City | Carmel | 
| County | Putnam County | 
| State | NY | 
| Zip Code | 10512 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Basketball Court, Clubhouse, Landscaping, Maintenance Grounds, Parking, Pool, Snow Removal, Tennis Court(s), Trash | 
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected | 
| Parking Spaces | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | First Floor Bedroom, Storage, Washer/Dryer Hookup | 
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior | Wood Siding | 
|---|
School Information
| District | Brewster | 
|---|---|
| Elementary | John F. Kennedy | 
| Middle | Henry H Wells Middle School | 
| High | Brewster High School | 
Additional Information
| Date Listed | July 7th, 2025 | 
|---|---|
| Days on Market | 10 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 437.68 | 
| HOA Fees Freq. | Monthly | 
| Levels | One | 
| Pets | Cats OK, Dogs OK | 
Listing Details
| Office | Century 21 Alliance Realty Grp | 
|---|
