About 5 Boxwood Close
Charming Updated Home on Boxwood Close Welcome to your next home on beautiful Boxwood Close! This freshly updated property offers comfort, convenience, and space – all nestled on a serene one-acre lot. Step inside to discover a modern kitchen and a newly renovated upstairs bathroom, both thoughtfully designed with contemporary finishes. Outside, you'll love the new driveway, oversized stained back deck with covered gazebo, and eye-catching new garden boxes that enhance the home's curb appeal. Perfectly located for commuters, this home is just minutes from Route 84, the Taconic Parkway, I-Park, and only 15 minutes to the New Hamburg Train Station – making your daily travels a breeze. Don’t miss this opportunity to enjoy a blend of comfort, updates, and convenient access in a peaceful setting. Schedule your showing today!
Features of 5 Boxwood Close
| MLS® # | 888361 |
|---|---|
| Price | $3,500 |
| Sold Price | $3,500 |
| Date Sold | July 29th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 1.10 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 5 Boxwood Close |
|---|---|
| City | Hopewell Junction |
| County | Dutchess County |
| State | NY |
| Zip Code | 12533 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Formal Dining, Storage, Walk Through Kitchen |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | Wappingers |
|---|---|
| Elementary | Brinckerhoff Elementary School |
| Middle | Van Wyck Junior High School |
| High | John Jay Senior High School |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets | No |
Listing Details
| Office | HomeSmart Homes & Estates |
|---|
