About 47 Bellefair Road
Move right in to this bright and completely renovated Spring Tide Colonial model in Bellefair. The perfect first floor includes a living room, formal dining room, a recently renovated kitchen with granite countertops and top of the line stainless steel appliances that opens to a family room with gleaming hardwood floors. Master bedroom with his and hers walk-in closet and bathroom plus two additional bedrooms with California closets and full bath complete the second floor. Updated finished basement with fresh paint and new carpet features play area, full bathroom, and laundry room. Enjoy summers in the spacious and carefree Trex deck overlooking a private backyard and wooded green area. Solar panels installed mid-2019 that are owned outright! New furnace installed for added comfort and efficiency. Enjoy all the special amenities that Bellefair has to offer including a clubhouse with gym, indoor/outdoor pools, and playground.
Features of 47 Bellefair Road
| MLS® # | 898240 |
|---|---|
| Price | $8,500 |
| Sold Price | $8,400 |
| Date Sold | August 30th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 47 Bellefair Road |
|---|---|
| Subdivision | Bellefair |
| City | Rye Brook |
| County | Westchester County |
| State | NY |
| Zip Code | 10573 |
| Adult 55+ Community | No |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Trash Collection Public |
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, Formal Dining, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Washer, Gas Water Heater |
| Heating | Forced Air, Natural Gas, Solar |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Storage Space, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Lot Description | Near Public Transit, Near School |
|---|---|
| Exterior | Frame, Vinyl Siding |
School Information
| District | Blind Brook-Rye |
|---|---|
| Elementary | Bruno M Ponterio Ridge Street Schoo |
| Middle | Blind Brook-Rye Middle School |
| High | Blind Brook High School |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Three Or More |
| Pets | Call |
| Model | Spring Tide |
Listing Details
| Office | Redfin Real Estate |
|---|
