About 504 Manhattan Avenue
Lovely one bedroom apartment on the second floor. No damp basement to deal with. Heat and water included plus parking in the driveway. Lovely residential neighborhood. Front porch. Walk to Hawthorne train station. Thornwood Town Center features Shoprite, CVS, restaurants, banks and more. Hardwood floors as seen. Credit score of 700+ proof of income of $ 75,000. Referral letter from current Landlord. Tenant insurance required at signing of lease. NO PETS. Available September 1st. Rental application attached.
Features of 504 Manhattan Avenue
| MLS® # | 900052 |
|---|---|
| Price | $1,950 |
| Sold Price | $1,950 |
| Date Sold | September 15th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Year Built | 1905 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Other |
| Status | Closed |
Community Information
| Address | 504 Manhattan Avenue |
|---|---|
| City | Hawthorne |
| County | Westchester County |
| State | NY |
| Zip Code | 10532 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Trash Collection Public, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen, Galley Type Kitchen |
| Appliances | Gas Oven, Gas Range, Refrigerator, Oil Water Heater |
| Heating | Hot Water |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Exterior | Other |
School Information
| District | Mount Pleasant |
|---|---|
| Elementary | Hawthorne Elementary School |
| Middle | Westlake Middle School |
| High | Westlake High School |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 33 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Pets | No |
Listing Details
| Office | ERA Insite Realty Services |
|---|
