About 56 Fisher Avenue # 2nd Floor
Step into this beautifully renovated 3-bedroom home, perfectly perched on the 2nd floor in the desirable Eastchester School District! Just a 4-minute stroll to the Crestwood Metro-North Station, only 40 minutes from Grand Central, making this a dream for commuters and families alike. Enjoy the charm of gleaming hardwood floors throughout, a brand-new designer kitchen, and a stylishly updated bathroom that exudes modern comfort. With vibrant local dining, shops, and amenities right around the corner, this home offers the perfect blend of convenience, community, and comfort. Don't miss your chance to call this stunning space home, homes like this don’t stay on the market for long!
Features of 56 Fisher Avenue # 2nd Floor
| MLS® # | 912831 |
|---|---|
| Price | $4,200 |
| Sold Price | $4,050 |
| Date Sold | October 10th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 56 Fisher Avenue # 2nd Floor |
|---|---|
| City | Tuckahoe |
| County | Westchester County |
| State | NY |
| Zip Code | 10707 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Bathroom, Stone Counters |
|---|---|
| Appliances | Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|
School Information
| District | Eastchester |
|---|---|
| Elementary | Anne Hutchinson |
| Middle | Eastchester Middle School |
| High | Eastchester Senior High School |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets | Call |
Listing Details
| Office | eRealty Advisors, Inc |
|---|
