About 518 Oakwood Road
This 2 bedroom 1440 sq. ft. home features large bedrooms. A back deck with plenty of privacy. There is a screened in porch and a house generator. New water heater, Roof is 5 years old. There is hardwood flooring under the carpet. There is also a floor in the attic for extra storage. The perfect starter or retirement home. Come take a look, it is move in ready or update it to suit your personal desires. Additional Information: HeatingFuel:Oil Above Ground
Features of 518 Oakwood Road
| MLS® # | H6311756 |
|---|---|
| Price | $324,900 |
| Sold Price | $315,000 |
| Date Sold | February 14th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.58 |
| Taxes | $4,427 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 518 Oakwood Road |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Private |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Master Downstairs |
|---|---|
| Appliances | Dryer, Electric Water Heater, Freezer, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Near Public Transit, Near School, Near Shops, Sloped |
| Exterior | Brick, Frame |
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | East Coldenham Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | June 16th, 2024 |
|---|---|
| Days on Market | 16 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Curasi Realty, Inc. |
|---|
