About 3236 Irwin Avenue
Nestled where Riverdale & Kingsbridge meet, this charming attached brick home is a gem waiting to shine! Featuring 3 bedrooms, 2 full baths, and a walk-out basement with potential for an in-law suite, this property offers versatile living spaces. The main level boasts a spacious living room, a cozy kitchen, and ample natural light. Step outside to a decent-sized yard – a rare find in the Bronx! With an attached 1-car garage and additional parking space, convenience is at your doorstep. While the home needs some TLC, it has great bones and endless potential. Priced to sell, don’t miss this opportunity to create your dream home in a prime location! Additional Information: ParkingFeatures:1 Car Attached
Features of 3236 Irwin Avenue
| MLS® # | H6315287 |
|---|---|
| Price | $650,000 |
| Sold Price | $670,000 |
| Date Sold | November 14th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.04 |
| Taxes | $6,095 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3236 Irwin Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10463 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking Spaces | 1 |
| Parking | Attached, Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Heating | Natural Gas, See Remarks |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Lot Description | Level, Near Public Transit, Near School, Near Shops |
|---|---|
| Exterior | Brick |
School Information
| District | Bronx |
|---|---|
| Elementary | Contact Agent |
| Middle | Contact Agent |
| High | Contact Agent |
Additional Information
| Date Listed | July 3rd, 2024 |
|---|---|
| Days on Market | 48 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Multi/Split, Two |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
