About 385 Kear Street # 1b
This brand new luxury unit offers a generous floor plan, with ample space for comfortable living and entertaining.Boasting top of the line finishes and fixtures, including premium hardwood flooring, designer lighting, floor to ceiling windows, custom cabinetry, quartz countertops, visual intercom system for convenience and security, and an elegantly designed oversized bathroom.Enjoy the tastefully designed outdoor patio, surrounded by beautifully landscaped gardens.Walking distance to shopping, restaurants, doctors offices, and only 5 mins from major highways.This unit is a must see!
Features of 385 Kear Street # 1b
| MLS® # | H6317417 |
|---|---|
| Price | $3,200 |
| Sold Price | $3,200 |
| Date Sold | March 7th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Closed |
Community Information
| Address | 385 Kear Street # 1b |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Private |
| Parking | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric, See Remarks |
| Cooling | Central Air, Ductless, Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Near Public Transit, Near School, Near Shops |
School Information
| District | Yorktown |
|---|---|
| Elementary | Brookside Elementary School Campus |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | July 9th, 2024 |
|---|---|
| Days on Market | 233 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Floor | 1 |
| Pets | Call |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
