About 97 Fair Street
This charming bright, sun-filled Cape on .83 acres offers easy living, a convenient location. Hardwood floors throughout upper levels. Eat in kitchen w/ ample cabinets & counter space. Living room with wood burning stove. 2 additional finished bonus rooms on upper level. Large stone patio overlooking beautiful lush grounds. Room for a pool & vegetable garden. Lower level has a finished legal accessory unit (mother daughter) with separate entrance. Abundant storage space inside and out includes an exterior workshop that can double as extra storage for outdoor furniture, bicycles, and other sporting/gardening equipment, plus 2 exterior sheds. 3-zone controlled heating. Prime location. Great for commuters. 4 miles to all (Southeast Metro North, 684, shopping & hospital). Lake Carmel offers swimming, non-motorized boating, and fishing. Possibility for expansion. Sold AS IS. Additional Information: Amenities:Storage,HeatingFuel:Oil Above Ground
Features of 97 Fair Street
| MLS® # | H6319658 |
|---|---|
| Price | $450,000 |
| Sold Price | $455,000 |
| Date Sold | February 18th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,805 |
| Acres | 0.84 |
| Taxes | $10,476 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 97 Fair Street |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Oil Water Heater, Dishwasher, Refrigerator, Washer |
| Heating | Oil, Propane, Hot Water, Steam |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Level, Sloped |
| Exterior | Frame, Aluminum Siding, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | July 30th, 2024 |
|---|---|
| Days on Market | 163 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Keller Williams NY Realty |
|---|
