About 160 Rock Cut Road
Spacious 5-Bedroom, 3-Bath Home in Newburgh, NY with 2 Kitchens and 3-Car Garage on 0.95 Acres! Welcome to your dream home in the charming town of Newburgh, New York! This expansive 5-bedroom, 3-bathroom residence is perfect for multi-generational living. Nestled on nearly an acre of land, this property offers ample space, comfort, and versatility. Key Features: • 5 Bedrooms & 3 Bathrooms: Plenty of room for everyone to have their own space. • 2 Kitchens: Ideal for multi-generational living or hosting large gatherings. • 3-Car Detached Garage: Includes an engine hook, perfect for car enthusiasts. • 0.95 Acres: Enjoy the expansive yard, perfect for outdoor activities and gardening. • Generous Living Space: Multiple living areas provide flexibility and comfort for all members. This home combines functionality with charm, offering a peaceful retreat while being conveniently located near local amenities. Don’t miss out on this unique opportunity to own a versatile property that caters to all your needs. Schedule a viewing today! Additional Information: HeatingFuel:Oil Below Ground,ParkingFeatures:3 Car Detached
Features of 160 Rock Cut Road
| MLS® # | H6321402 |
|---|---|
| Price | $519,900 |
| Sold Price | $500,000 |
| Date Sold | January 17th, 2025 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,344 |
| Acres | 0.00 |
| Taxes | $3,213 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 160 Rock Cut Road |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Oil, Hot Water, Steam |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Frame, Block, Stone |
|---|
School Information
| District | Valley Central (Montgomery) |
|---|---|
| Elementary | Montgomery Elementary School |
| Middle | Valley Central Middle School |
| High | Valley Central High School |
Additional Information
| Date Listed | August 2nd, 2024 |
|---|---|
| Days on Market | 168 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Three Or More, Multi/Split |
Listing Details
| Office | eXp Realty |
|---|
