About 920 Pelhamdale Avenue # D-1-k
RARE FIND, a true 3 bedroom 2 bath in sought after CAROLINE GARDENS in Pelham Manor. The Western exposure brings an abundance of sunshine in the afternoon. This unit features an updated kitchen and baths, shiny hardwood floors, a spacious Living / Dining area and a terrace to enjoy your morning coffee and your afternoon glass of wine. Laundry in conveniently located in the building steps from the unit. You'll love the convenience of shops and restaurants close by. Call for a private appointment for this weekend. You don't want to miss this one. Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:1 Car Detached
Features of 920 Pelhamdale Avenue # D-1-k
| MLS® # | H6324377 | 
|---|---|
| Price | $379,000 | 
| Sold Price | $387,000 | 
| Date Sold | February 19th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,225 | 
| Acres | 3.18 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Stock Cooperative | 
| Style | Garden | 
| Status | Closed | 
Community Information
| Address | 920 Pelhamdale Avenue # D-1-k | 
|---|---|
| Subdivision | Caroline Gardens | 
| City | Pelham | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10803 | 
| Adult 55+ Community | No | 
Amenities
| Utilities | Trash Collection Public | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Detached, Carport, Assigned | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom | 
|---|---|
| Appliances | Oil Water Heater, Microwave, Refrigerator | 
| Heating | Oil, Radiant | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | No | 
| Fireplace | No | 
Exterior
| Lot Description | Near Public Transit, Near Shops | 
|---|---|
| Windows | Drapes | 
| Exterior | Frame, Brick | 
School Information
| District | Pelham | 
|---|---|
| Elementary | Prospect Hill | 
| Middle | Pelham Middle School | 
| High | Pelham Memorial High School | 
Additional Information
| Date Listed | August 22nd, 2024 | 
|---|---|
| Days on Market | 12 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Levels | One | 
| Pets | No | 
Listing Details
| Office | Howard Hanna Rand Realty | 
|---|

