About 19 William Street
Located in Patterson, this old-school -two story property with a fenced in backyard has many charming features. The front entry is flanked by a wraparound porch. The interior rooms on the first floor offer options for usage. The kitchen with a closeted pantry has an attached laundry room with side entry access. There is a nicely sized bedroom also on this level. The second floor has three very spacious bedrooms with large windows letting in perfect sunlight. The rear yard is completely fenced in on a level lot. This property is conveniently located and is within minutes of the village. If you like charming older homes and have redesign visions, this may be the property for you. Easy to view, call to schedule.
Features of 19 William Street
| MLS® # | H6328299 |
|---|---|
| Price | $349,900 |
| Sold Price | $340,600 |
| Date Sold | December 23rd, 2024 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.18 |
| Taxes | $9,945 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 19 William Street |
|---|---|
| City | Patterson |
| County | Putnam County |
| State | NY |
| Zip Code | 12563 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior | Block |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | September 17th, 2024 |
|---|---|
| Days on Market | 68 |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Levels | Two |
Listing Details
| Office | Century 21 Alliance Realty Grp |
|---|
