About 22 Foxwood Drive
Great opportunity to own a renovated, turn-key raised ranch on a quiet cul-de-sac road! The top level of this home consists of three bedrooms and one full bath, complimented by gorgeous flooring, recessed lighting, and a kitchen with granite countertops and stainless steel appliances! The bottom level has wood-style vinyl plank flooring with an additional bedroom and a rec room that could also be used as a spacious primary bedroom with a full bath. This property has an expansive rear deck, a spacious private backyard, and central air. Close to hgwy 84, NYS Thruway, major shopping centers, outdoor amenities like Chadwick Lake Park, and quick access to the many waterfront eateries overlooking the Hudson River! Call today to schedule a private showing! Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 22 Foxwood Drive
| MLS® # | H6328408 |
|---|---|
| Price | $469,900 |
| Sold Price | $490,000 |
| Date Sold | March 18th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,288 |
| Acres | 0.71 |
| Taxes | $7,794 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 22 Foxwood Drive |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oil Water Heater |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Newburgh |
|---|---|
| Middle | MEADOW HILL GLOBAL EXPLORATIONS MAGNET SCHOOL |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | September 18th, 2024 |
|---|---|
| Days on Market | 80 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
