About 45 Stonehouse Road
Solidly built, meticulously maintained and nicely expanded 3 BR ranch, beautifully updated on spectacular park-like property with specimen plantings and glorious gardens. Spacious and bright, this charmer has room for everyone with handsome brick fireplace and super efficient wood burning stove, hardwood floors, central air, renovated kitchen and appliances, New Roof and gutter guards, large partially finished lower with tandem 2-car garage, powder rm, & laundry rm plus an abundance of flexible space in the lower level! Wonderful neighborhood located super close to town, schools, park, train & highways. Low taxes do not reflect STAR - A winner - make it your own! Additional Information: Amenities:Stall Shower,HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Attached
Features of 45 Stonehouse Road
| MLS® # | H6328524 |
|---|---|
| Price | $750,000 |
| Sold Price | $750,000 |
| Date Sold | January 17th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,816 |
| Acres | 0.97 |
| Taxes | $13,024 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 45 Stonehouse Road |
|---|---|
| City | Somers |
| County | Westchester County |
| State | NY |
| Zip Code | 10589 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Master Downstairs, First Floor Bedroom, First Floor Full Bath, Formal Dining, Granite Counters, Kitchen Island, Primary Bathroom, Open Kitchen |
| Appliances | Oil Water Heater |
| Heating | Oil, Baseboard |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Walk-Out Access, Full, Partially Finished |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Exterior | Frame, Vinyl Siding |
School Information
| District | Somers |
|---|---|
| Elementary | Primrose |
| Middle | Somers Middle School |
| High | Somers Senior High School |
Additional Information
| Date Listed | September 18th, 2024 |
|---|---|
| Days on Market | 58 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis-New York LLC |
|---|
