About 2965 Gomer Street
Nicely located 3 bed home in a private setting with newer appliances and hardwood floors. Walk out lower level provides several options for living or sleeping accommodations with a full bathroom. Large 12x16 deck off the eat in kitchen leads to a level rear yard. Newer windows, New Elec.(200 Amps), Tumbled Marble & Jetted Tub, Recessed Lighting, new above ground oil tank, 10x18 new shed in 0.7 acres - Very private location far from the street with nice views. Close to everything Additional Information: HeatingFuel:Oil Above Ground
Features of 2965 Gomer Street
| MLS® # | H6328851 |
|---|---|
| Price | $495,000 |
| Sold Price | $525,000 |
| Date Sold | February 13th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.74 |
| Taxes | $13,540 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 2965 Gomer Street |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters |
|---|---|
| Appliances | Oil Water Heater, Cooktop, Dishwasher, Refrigerator |
| Heating | Oil, Baseboard |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Level, Sloped, Near Public Transit, Near Shops |
|---|---|
| Exterior | Frame, Vinyl Siding |
School Information
| District | Yorktown |
|---|---|
| Elementary | Mohansic |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | September 20th, 2024 |
|---|---|
| Days on Market | 67 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Coldwell Banker Realty |
|---|
