About 34 Broad Avenue
Beautiful well kept 2 family house with a large parking lot behind that holds up to 3 or 4 vehicles. Perfect investment property. sold as-is will not be delivered vacant.
Features of 34 Broad Avenue
| MLS® # | H6330036 |
|---|---|
| Price | $599,999 |
| Sold Price | $600,000 |
| Date Sold | February 14th, 2025 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,042 |
| Acres | 0.06 |
| Taxes | $12,990 |
| Year Built | 1872 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 34 Broad Avenue |
|---|---|
| City | Ossining |
| County | Westchester County |
| State | NY |
| Zip Code | 10562 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
School Information
| District | Ossining |
|---|---|
| Middle | Anne M Dorner Middle School |
| High | Ossining High School |
Additional Information
| Date Listed | September 27th, 2024 |
|---|---|
| Days on Market | 140 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
