About 407 Taylor Avenue
BEAUTIFULL 2 FAMILY BRICK HOUSE 1ST FLOOR WITH A 2BRS/1BTH APARTMENT WITH SERAPERATE HEATING SYSTEM, 2ND & 3RD FLOOR IS A DUPLEX 3BRS/2.5BTHS, ON 2ND FLOOR LIVINGROOM, DINNING ROOM, KITCHEN AND HALF BATH, 3RD FLOOR 3BRS/2BTHS MAIN BEDROOM WITH PRIVATE BATH AND BALCONY. HARDWOOD FLOORS, 2 BOILERS 2 HOT WATER TANK, NICE FRONT & BACK YARD, FIN BASEMENT PRIVATE DRIVEWAY, CLOSE TO SHOP & TRANSPORTATION.
Features of 407 Taylor Avenue
| MLS® # | H6331500 |
|---|---|
| Price | $925,000 |
| Sold Price | $896,000 |
| Date Sold | February 3rd, 2025 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.04 |
| Taxes | $6,563 |
| Year Built | 2007 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 407 Taylor Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10473 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|
School Information
| District | Bronx |
|---|---|
| Elementary | Contact Agent |
| Middle | Contact Agent |
| High | Contact Agent |
Additional Information
| Date Listed | October 6th, 2024 |
|---|---|
| Days on Market | 65 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Safeway Realty Corp |
|---|
