About 157 Stonemeadow
Move-in condition - splendid unit at Oakridge. Tastefully renovated condo in South Salem, Katonah-Lewisboro Schools, 1 bedroom/1 bath condo in sought after complex in Oakridge Condominiums. Open floor plan with living room/fireplace, kitchen and dining area with excellent flow. granite countertops. Laundry in unit. New AC and heating unit. Assigned parking. Outdoor covered deck. Excellent commuter location nestled close to the CT border and an easy commute to NY via I-684. Oakridge Condominiums offers a pool, tennis courts, basketball court, playground. The beautiful lake at the development, among lush, well-landscaped grounds is great for a relaxing walk or jog. Additional Information: Storage: See Remarks
Features of 157 Stonemeadow
| MLS® # | H6331808 |
|---|---|
| Price | $2,200 |
| Sold Price | $2,100 |
| Date Sold | December 8th, 2024 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 0.01 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 157 Stonemeadow |
|---|---|
| City | South Salem |
| County | Westchester County |
| State | NY |
| Zip Code | 10590 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | See Remarks |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Chandelier, First Floor Bedroom |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Baseboard |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops, Cul-De-Sac |
|---|---|
| Windows | Screens |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Meadow Pond Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | October 23rd, 2024 |
|---|---|
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Floor | 1 |
| Pets | No |
Listing Details
| Office | Compass Greater NY, LLC |
|---|
