About 112 Gleneida Avenue
Introducing 112 Gleneida Ave, a quaint colonial style home located within the heart of the center of Carmel. Upon entering this home, you will endure sun-filled rooms that are spacious, bright and pleasing to the eye. The first floor features a spacious living room with tray ceilings, large eat in kitchen, powder room and foyer. Once you go upstairs you are acquainted with 3 bedrooms and a full bath. The large master bedroom has a very large walk-in closet. This home was recently updated (2020-2021) and includes a new kitchen, bathrooms, windows, and flooring. The large, finished basement with a separate entrance has 672 additional square foot and includes a family room, bathroom and storage area. This additional space is great for the extended family. The large relatively level yard is great for entertaining or adding a large playset. Two car detached garage and large driveway. An added bonus is the hooked-up generator which adds some protection if the power goes out. Located close to Interstate 84 and shopping areas. Come see this home today before its gone! Additional Information: HeatingFuel:Oil Above Ground,ParkingFeatures:2 Car Detached
Features of 112 Gleneida Avenue
| MLS® # | H6333105 |
|---|---|
| Price | $499,900 |
| Sold Price | $480,000 |
| Date Sold | March 11th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,669 |
| Acres | 0.21 |
| Taxes | $16,017 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 112 Gleneida Avenue |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Tankless Water Heater |
|---|---|
| Heating | Oil, Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | October 17th, 2024 |
|---|---|
| Days on Market | 118 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Town & Country |
|---|
