About 110 East Street
Welcome to this charming 2-bedroom, 1-bathroom cottage that lives like a 3-bedroom home. With 1,482 sq. ft. of living area, this cozy home is perfect for both everyday living and entertaining. It has character, with unique architectural details and a warm, inviting atmosphere throughout. Outside, you'll find a yard perfect for relaxing or enjoying the outdoors, complete with a picturesque stream along the edge of the property, adding a serene and natural touch to the setting. The property also features a lovely screened porch, ideal for enjoying the fresh air and the sounds of nature in comfort. Notable updates include a new backup generator hookup and a new electrical panel, offering peace of mind and ensuring that the home is ready for any situation. The home is situated in the highly regarded Katonah-Lewisboro School District, making it an excellent choice for families. It's close to local amenities and shops. This is a must-see for anyone looking for a cozy, cottage feel. Schedule a showing today to experience everything this home has to offer!
Features of 110 East Street
| MLS® # | H6334280 |
|---|---|
| Price | $415,000 |
| Sold Price | $415,000 |
| Date Sold | June 19th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,482 |
| Acres | 0.73 |
| Taxes | $9,734 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Closed |
Community Information
| Address | 110 East Street |
|---|---|
| City | South Salem |
| County | Westchester County |
| State | NY |
| Zip Code | 10590 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Other |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Other |
| Cooling | Attic Fan, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Meadow Pond Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | November 19th, 2024 |
|---|---|
| Days on Market | 34 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
Listing Details
| Office | William Raveis-New York LLC |
|---|
