About 2817 Old Yorktown Road
This charming split-level home offers a commuter's dream location, just minutes from the Taconic Parkway and close to both Peekskill and Croton Falls train stations, ideal for those traveling to the city or nearby towns. The layout is perfect for gatherings, featuring an extra-large dining room, a living room with vaulted ceilings, and a cozy brick fireplace that adds character and warmth. Hardwood floors lie beneath the carpet, ready to be uncovered and polished. The backyard is level and private, great for outdoor entertaining. Additional highlights include an above-ground oil tank, town water and sewer services, and plenty of potential to make this home truly your own. With schools, parks, and shopping nearby, it’s a wonderful opportunity to blend convenience with comfort. Come and see this home before it goes! Additional Information: Amenities:Storage,HeatingFuel:Oil Above Ground,ParkingFeatures:1 Car Attached
Features of 2817 Old Yorktown Road
| MLS® # | H6334367 |
|---|---|
| Price | $539,000 |
| Sold Price | $534,000 |
| Date Sold | January 31st, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,232 |
| Acres | 0.50 |
| Taxes | $12,839 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2817 Old Yorktown Road |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Trash Collection Public |
| Parking Spaces | 1 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, High Ceilings |
| Appliances | Gas Water Heater |
| Heating | Oil, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Walk-Out Access, Full, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Exterior | Frame |
School Information
| District | Yorktown |
|---|---|
| Elementary | Mohansic |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | October 30th, 2024 |
|---|---|
| Days on Market | 27 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Three Or More, Multi/Split |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
