About 327 Montross Avenue
Fabulous Location On A Dead End Street Next To Depew Park! This Wonder Spacious Ranch Features Nice Size Living Room With Wood Burning Fireplace. Formal Dining Room, 3 Nice Size Bedrooms, Large Kitchen, Full Bathroom with Jetted Tub, Pull String Attic For Extra Storage, Finished Basement And Plenty Of Closets Throughout. This Home Has A Great Long Driveway That Can Handle Any Car Enthusiast With A Detached 2 Car Garage, Beautiful Patio For Entertaining And Oversized Yard Space! Additional Information: HeatingFuel:Oil Below Ground,ParkingFeatures:2 Car Detached
Features of 327 Montross Avenue
| MLS® # | H6334481 | 
|---|---|
| Price | $575,000 | 
| Sold Price | $575,000 | 
| Date Sold | February 5th, 2025 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,466 | 
| Acres | 0.25 | 
| Taxes | $10,500 | 
| Year Built | 1952 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Closed | 
Community Information
| Address | 327 Montross Avenue | 
|---|---|
| City | Peekskill | 
| County | Westchester County | 
| State | NY | 
| Zip Code | 10566 | 
| Adult 55+ Community | No | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Trash Collection Public | 
| Parking Spaces | 2 | 
| Parking | Detached, Driveway, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood | 
|---|---|
| Interior Features | Ceiling Fan(s), Master Downstairs, First Floor Bedroom, Formal Dining | 
| Appliances | Electric Water Heater, Dryer, Refrigerator, Washer | 
| Heating | Oil, Radiant | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Finished | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Level | 
|---|---|
| Exterior | Frame | 
School Information
| District | Peekskill | 
|---|---|
| Middle | Peekskill Middle School | 
| High | Peekskill High School | 
Additional Information
| Date Listed | October 28th, 2024 | 
|---|---|
| Days on Market | 29 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Levels | One | 
Listing Details
| Office | Mi Casa Su Casa Realty, Corp. | 
|---|

