About Ludingtonville Road
This property is being sold as is there is no engineering done. The best use would be for recreational and or small organic/solar farm. There are wetlands also great for hunting.
Features of Ludingtonville Road
MLS® # | H6272885 |
---|---|
Price | $149,900 |
Bathrooms | 0.00 |
Acres | 11.72 |
Taxes | $1,710 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Ludingtonville Road |
---|---|
City | Carmel |
County | Putnam |
State | NY |
Zip Code | 14477 |
Adult 55+ Community | No |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | Level |
---|
School Information
District | Carmel |
---|---|
Elementary | Kent Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | October 10th, 2023 |
---|---|
Days on Market | 339 |
Zoning | Other |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Frank Tangredi Realty Company |
---|